| 7.4 | 01:05 | Today | 04:05 | 18.5 |
| 31.5 | 17 | November | 17 | 44.4 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 6.6° | 12:05 | Today | 03:05 | 2.8° |
| 12.3° | 17 | November | 14 | -0.7° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 6.8°C
Windspeed-Gust 7.4-18.5 km/h |
|
| 7 | 15 |
| Wind | Gust |
| 34° NE | |
|
✓ Cumulus_5.2.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |