| 4.6 | 01:05 | Today | 04:05 | 11.5 |
| 19.6 | 17 | November | 17 | 27.6 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 6.6° | 12:05 | Today | 03:05 | 2.8° |
| 12.3° | 17 | November | 14 | -0.7° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 6.8°C
Windspeed-Gust 3.5-11.5 mph |
|
| 4 | 9 |
| Wind | Gust |
| 32° NNE | |
|
✓ Cumulus_5.2.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |