| 29.6 | 16:05 | Today | 16:05 | 51.8 |
| 33.3 | 3 | June | 3 | 53.8 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 22.7° | 16:05 | Today | 04:04 | 15.1° |
| 22.7° | 12 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 14.4°C
Windspeed-Gust 7.4-51.9 km/h |
|
| 7 | 22 |
| Wind | Gust |
| 237° WSW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |