| 5.1 | 17:05 | Today | 18:05 | 8.8 |
| 7.7 | 1 | January | 6 | 14.9 |
| 7.7 | 1 Jan | 2026 | 6 Jan | 14.9 |
| 1.8° | 11:05 | Today | 03:05 | 0.7° |
| 4.7° | 1 | January | 6 | -5.8° |
| 4.7° | 1 Jan | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 1.2°C
Windspeed-Gust 3.6-8.7 m/s |
|
| 4 | 9 |
| Wind | Gust |
| 95° E | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |