| 20.7 | 07:05 | Today | 06:05 | 31.1 |
| 20.7 | 9 | January | 6 | 33.4 |
| 20.7 | 9 Jan | 2026 | 6 Jan | 33.4 |
| 36.1° | 13:05 | Today | 06:05 | 32.2° |
| 40.5° | 1 | January | 6 | 21.6° |
| 40.5° | 1 Jan | 2026 | 6 Jan | 21.6° |
| Light Rain |
|
| Temperature 36° Feels: 27.3°F
Windspeed-Gust 15-31.1 mph |
|
| 15 | 20 |
| Wind | Gust |
| 315° NW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |