| 9.3 | 01:05 | Today | 01:05 | 18.5 |
| 33.3 | 3 | June | 3 | 53.8 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 13.8° | 01:05 | Today | 01:05 | 13.0° |
| 22.7° | 12 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 12.5°C
Windspeed-Gust 5.6-18.5 km/h |
|
| 6 | 13 |
| Wind | Gust |
| 220° SW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |