| 18.5 | 17:05 | Today | 17:05 | 29.6 |
| 27.8 | 1 | January | 6 | 53.8 |
| 27.8 | 1 Jan | 2026 | 6 Jan | 53.8 |
| 1.8° | 11:05 | Today | 03:05 | 0.7° |
| 4.7° | 1 | January | 6 | -5.8° |
| 4.7° | 1 Jan | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 1.3°C
Windspeed-Gust 9.3-31.5 km/h |
|
| 9 | 32 |
| Wind | Gust |
| 96° E | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |