| 18.5 | 01:05 | Today | 01:05 | 22.2 |
| 33.3 | 9 | January | 6 | 53.8 |
| 33.3 | 9 Jan | 2026 | 6 Jan | 53.8 |
| 0.6° | 01:05 | Today | 02:05 | -0.3° |
| 4.7° | 1 | January | 6 | -5.8° |
| 4.7° | 1 Jan | 2026 | 6 Jan | -5.8° |
| Mostly Cloudy |
|
| Temperature -0.7°C
Windspeed-Gust 11.1-24.1 km/h |
|
| 11 | 24 |
| Wind | Gust |
| 299° WNW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |