| 2.6 | 01:05 | Today | 01:05 | 5.1 |
| 9.3 | 3 | June | 3 | 14.9 |
| 12.9 | 27 Jan | 2026 | 12 Mar | 19.5 |
| 13.8° | 01:05 | Today | 03:05 | 11.7° |
| 22.7° | 12 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Partly Cloudy |
|
| Temperature 11.6°C
Windspeed-Gust 2.6-5.1 m/s |
|
| 3 | 3 |
| Wind | Gust |
| 219° SW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |