| 4.6 | 01:04 | Today | 01:04 | 9.2 |
| 13.8 | 4 | November | 4 | 23 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 6.9° | 12:04 | Today | 07:04 | 1.7° |
| 11.8° | 3 | November | 14 | -0.7° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 6.8°C
Windspeed-Gust 1.2-9.2 mph |
|
| 1 | 5 |
| Wind | Gust |
| 180° S | |
|
✓ Cumulus_5.2.0 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |