| 11.5 | 17:05 | Today | 17:05 | 18.4 |
| 17.3 | 1 | January | 6 | 33.4 |
| 17.3 | 1 Jan | 2026 | 6 Jan | 33.4 |
| 35.2° | 11:05 | Today | 03:05 | 33.3° |
| 40.5° | 1 | January | 6 | 21.6° |
| 40.5° | 1 Jan | 2026 | 6 Jan | 21.6° |
| Light Rain |
|
| Temperature 34.5° Feels: 27.3°F
Windspeed-Gust 9.2-18.4 mph |
|
| 9 | 16 |
| Wind | Gust |
| 101° E | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |