| 18.4 | 16:05 | Today | 16:05 | 32.2 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 72.9° | 16:05 | Today | 04:04 | 59.2° |
| 72.9° | 12 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 57.9°F
Windspeed-Gust 9.2-32.2 mph |
|
| 9 | 14 |
| Wind | Gust |
| 240° WSW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |