| 11.5 | 01:05 | Today | 01:05 | 13.8 |
| 20.7 | 9 | January | 6 | 33.4 |
| 20.7 | 9 Jan | 2026 | 6 Jan | 33.4 |
| 0.6° | 01:05 | Today | 02:05 | -0.3° |
| 4.7° | 1 | January | 6 | -5.8° |
| 4.7° | 1 Jan | 2026 | 6 Jan | -5.8° |
| Mostly Cloudy |
|
| Temperature -0.7°C
Windspeed-Gust 8.1-13.8 mph |
|
| 8 | 12 |
| Wind | Gust |
| 300° WNW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |