| 5.8 | 01:05 | Today | 01:05 | 11.5 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 56.8° | 01:05 | Today | 01:05 | 55.4° |
| 72.9° | 12 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 54.9°F
Windspeed-Gust 4.6-11.5 mph |
|
| 5 | 10 |
| Wind | Gust |
| 221° SW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |