| 18.4 | 16:05 | Today | 16:05 | 32.2 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 22.7° | 16:05 | Today | 04:04 | 15.1° |
| 22.7° | 12 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 15.9°C
Windspeed-Gust 5.8-32.2 mph |
|
| 6 | 14 |
| Wind | Gust |
| 229° SW | |
|
✓ Cumulus_5.1.3 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |